Commercial Investment Opportunities
Explore lucrative public-private partnership opportunities, BOT projects, cargo development, and commercial land leases across Zimbabwe's commercial airport network.
Submit a Business Proposition
Interested investors and commercial entities should send detailed business proposals to the Business Development Department:
Robert Gabriel Mugabe International Airport, Harare (RGMIA)
| Category | Opportunity Details | Location & Extent | Project Scope | Model & Est. Cost |
|---|---|---|---|---|
| Commercial Development | Cargo Terminal Development & Operation | Combined Airside & Landside 40,000 sqm | Cargo Terminal Buildings complete with storage & cold chain facilities, GHA/Forwarder Offices, Staff Parking, Sorting Sheds. | BOT Model US$20 Million |
| Commercial Development | Airport Hotel & Convention Center | Airport Precinct 10,000 sqm | 5-Story Hotel (150 Rooms), 200-Person Conference Facility, Golf Course & Recreational Amenities. | BOT Model US$15 Million |
| Commercial Development | Airport Transit Hotel | Airport Airside 1,000 sqm | 3-Story Transit Facility (50 Room Capacity) for international connection passengers. | BOT Model US$8 Million |
| Commercial Development | Dry Port & Bonded Warehousing | Airport Landside 40,000 sqm | Bonded Customs Warehousing and Diplomatic Duty-Free Retail Outlets. | BOT Model US$5 Million |
| Aeronautical Development | Aviation Fuel Storage Depot & Hydrant | Airside Apron Precinct | Modern Aviation Fuel Storage Facilities & Underground Fuel Hydrant System for widebody aircraft. | Concession Model US$10 Million Total |
| Commercial Development | Shopping Mall & Business Park | Landside Commercial Zone | Multi-story office complex, retail shopping mall, executive parking & ancillary facilities. | BOT Model US$10 Million Total |
| Agro & Clean Energy | Solar Farm & Agro-Export Center | Airport Precinct Land | Proposed 2MWh Clean Solar Farm & Export Horticulture Packing Sheds. | Long Term Lease |
Victoria Falls International Airport (VFIA)
| Category | Opportunity Details | Location & Extent | Project Scope | Model & Est. Cost |
|---|---|---|---|---|
| Aeronautical Commercial | In-Flight Uplift Catering Facility | Airport Precinct | Modern In-flight Catering Production Plant for international long-haul airlines. | BOT Model US$10 Million |
| Commercial Development | 5-Star Resort Airport Hotel | Airport Precinct 18,000 sqm | 5-Story Resort Hotel (150 Rooms), 500-Seat Convention Center, Golf Course & Aquarium. | BOT Model US$15 Million |
| Aeronautical Commercial | Aircraft Hangarage & Maintenance (AMO) | Airside Apron 4 Sites (4,000 sqm each) | Aircraft Maintenance Facility (AMO), Parking Sheds, Taxiway Access & Storage Hangars. | Land Lease / BOT |
| Commercial Development | Fuel Service Station & Fast Food Outlet | Victoria Falls - Bulawayo Trunk Road | Forecourt Service Station, 20,000-Litre Storage Tanks & Fast-Food Drive-Through. | Land Lease |
Joshua Mqabuko Nkomo International Airport (JMNA)
| Category | Opportunity Details | Location & Extent | Project Scope | Model & Est. Cost |
|---|---|---|---|---|
| Commercial Logistics | Cargo Handling & Regional Logistics Hub | Airport Airside | 8,000 sqm Storage Sheds, Sorting Facilities, Cold Storage & Freight Logistics Hub. | Long Term Lease / BOT |